Below is the list of reports grouped by category. Included is the geographical extent and time period for each source. The data tabulation unit for each report is the base geography by which data was originally gathered for a given report. The geographies by which each report can be tabulated are also provided.
Demographic/Socioeconomic: Courts and Crime |
| report title | data tabulated by | reports available by | source |
|---|
| Arrests for Index Crimes (1995-2001) | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Index Crimes Reported (1997-2001) | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Juvenile Commitments (1995-2002) | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
Demographic/Socioeconomic: Family/Household |
| report title | data tabulated by | reports available by | source |
|---|
| Family Households (1970, 1980, 1990, 2000) | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth and 22nd Editions (Through 2003) |
| Foodstamps: Fiscal Years 1998-2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Household Type by Presence and Age of Children (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Households by Presence of People Under 18 Years (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Households by Presence of People Under 18 Years by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
Demographic/Socioeconomic: Housing/Residence |
| report title | data tabulated by | reports available by | source |
|---|
| Building Permits 1997-1999, 2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Nineteenth and 22nd Editions (Through 2003) |
| Gross Rent (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Gross Rent (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Gross Rent by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Housing Units (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Housing Units (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Housing Units by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Housing Value (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Housing Value (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Housing Value by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Mortgage Status and Selected Monthly Owner Costs (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Mortgage Status and Selected Monthly Owner Costs (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Mortgage Status, Selected Monthly Owner Costs by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Residence in 1985 - State and County Level (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Residence in 1995 - Municipality Level (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Residence in 1995 - State and County Level (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
Demographic/Socioeconomic: Income, Occupation and Education |
| report title | data tabulated by | reports available by | source |
|---|
| Education (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Education (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Education by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Income by Race (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Income by Race (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Income by Race by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Income Distribution (Projections 2000, 2005) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Income for Households and Families (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Income for Households and Families (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Income for Households and Families by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Industry (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Industry (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Industry by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Occupation (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Occupation (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Occupation by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Per Capita Income by County 1993-1998 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Nineteenth Edition (Through 2000) |
| Per Capita Income by County 1996-2001 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Twentysecond Edition (Through 2003) |
| Place of Work, Transportation to Work (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Place of Work, Transportation to Work (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Place of Work, Transportation to Work by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Social Security Beneficiaries (1997-1999, 2001-2002) | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Supplemental Security Income (1997, 1999-2002) | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Temporary Assistance to Needy Families: Fiscal Years 1998-2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Travel Time to Work (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Travel Time to Work (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Travel Time to Work by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
Demographic/Socioeconomic: Population |
| report title | data tabulated by | reports available by | source |
|---|
| Age (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Age (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Age by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Age Distribution (Projections 2000, 2005) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Age Distribution by Sex (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Age Distribution by Sex (Projections 2000, 2005) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Basic Demographics (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Basic Demographics (Projections 2000, 2005) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Basic Demographics by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Group Quarters (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Group Quarters (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Group Quarters by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Persons by Sex and Race (1990) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | U.S. Bureau of the Census (1990) |
| Population and Race by County (2000) | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | U.S. Bureau of the Census (2000) |
| Population and Race by Municipality (2000) | Municipalities | GA Municipalities; States | U.S. Bureau of the Census (2000) |
| Population by Race (18+ Years) (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
| Population Estimates 1991-2002 and 2010 Projections | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Twentysecond Edition (Through 2003) |
| Total Population by Race (All Ages) (2000) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Ga. House Districts (2002); Ga. House Districts (2004); Ga. Senate Districts (2002); Ga. Senate Districts (2004); Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; U.S. Congressional Districts (2005); Zip Codes | U.S. Bureau of the Census (2000) |
Economic Development: Business |
| report title | data tabulated by | reports available by | source |
|---|
| Manufacturer Directory | Manufacturers | Counties; Manufacturers; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions | Georgia Department of Industry Trade and Tourism (2001) |
Economic Development: Consumer Buying Power |
| report title | data tabulated by | reports available by | source |
|---|
| Apparel Products & Services ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Automotive Aftermarket ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Entertainment ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Financial ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Food and Alcoholic Beverages ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Home Improvement ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Household Expenses ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Household Items ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Local Transportation ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| School Expenses ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
| Services and Personal Expenses ( Projections 2000 ) | Census Block Groups | Census Block Groups; Census Tracts; Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States; Zip Codes | CACI Marketing Systems (2000 estimates, 2005 projections) |
Education: Post-Secondary Education |
| report title | data tabulated by | reports available by | source |
|---|
| Technical Colleges Contact Information | Technical Colleges | States; Technical Colleges | Georgia Department of Technical and Adult Education (2002) |
Education: Private Education |
| report title | data tabulated by | reports available by | source |
|---|
| Private Education Institutions | Private Education Institutions | Counties; Private Education Institutions; Regional Development Centers; Service Delivery Regions | Georgia Department of Community Affairs and Georgia Regional Development Centers (1996-1999) |
Education: Public Education |
| report title | data tabulated by | reports available by | source |
|---|
| County School System Information 1997-1999, 2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| County School System Teacher Experience & Demographics 1997-1999, 2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Education Salary Expenditures 1996-1997 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth Edition (Through 1999) |
| Education Salary Expenditures 1997-1998 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth Edition (Through 1999) |
| Education Salary Expenditures 1998-1999 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Nineteenth Edition (Through 2000) |
| Education Salary Expenditures 2001-2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Twentysecond Edition (Through 2003) |
| Public School Contact Information | Public Schools | Counties; Public Schools; States; Zip Codes | Georgia Department of Education |
| USGA Contact Information | Public Universities | Public Universities; States | Georgia Department of Community Affairs and Georgia Regional Development Centers (1996-1999) |
GSFIC: GSFIC-Construction Projects |
| report title | data tabulated by | reports available by | source |
|---|
| GSFIC Project List | GSFIC Construction Projects | GSFIC Construction Projects; GSFIC Regions; States | Georgia State Financing and Investment Commission (2007) |
Health: Health Information |
| report title | data tabulated by | reports available by | source |
|---|
| Cancer Incidence and Death Rates, by County | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Human Resources, Division of Public Health (2000) |
| Induced Pregnancy Terminations 1995-1998, 2001 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Leading Causes of Death 1996-1998 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth and Nineteenth Editions (Through 2000) |
| Leading Causes of Death 2001 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Live Births 1995-1998, 2001 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Medicaid: Fiscal Years 1998-2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
| Physicians 1992-2000 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Nineteenth and 22nd Editions (Through 2003) |
| State-wide Health Statistics | States | States | Georgia Department of Human Resources, Division of Public Health (2000) |
| Teenage Pregnancy 1997-1998, 2001 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Eighteenth, Nineteenth and 22nd Editions (Through 2003) |
Health: Healthcare Facilities |
| report title | data tabulated by | reports available by | source |
|---|
| Cardiovascular Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Comprehensive Inpatient Rehabilitation Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Extended Care Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Healthcare Facilities Directory | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Healthcare Infrastructure | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Imaging Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| LTAC Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Obstetric/Perinatal Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| PET Scan Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Psychiatric Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Radiation Therapy Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
| Substance Abuse Services | Hospitals and Healthcare Facilities | Counties; Hospitals and Healthcare Facilities; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia Department of Community Health, Division of Health Planning (2006) |
Legislative: Legislative Resources |
| report title | data tabulated by | reports available by | source |
|---|
| Voting Patterns 1994-98, 2002 | Counties | Counties; Metropolitan Statistical Areas; Regional Development Centers; Service Delivery Regions; States | Georgia County Guide, Nineteenth and 22nd Editions (Through 2003) |